Species | Weight (g) |
MAMMALS | |
1. Aardvark | 72 |
2. Baboon | 137 |
3. Bear, Polar | 498 |
4. Beaver | 45 |
5. Bottle-nosed dolphin | 1,500 - 1,600 |
6. Camel | 762 |
7. Cat | 30 |
8. Chimpanzee | 420 |
9. Cow | 425-458 |
10. Dog (beagle) | 72 |
11. Elephant | 4,783 |
12. Elephant shrew | 1.3 |
13. Fairy anteater | 4.4 |
14. Fairy armadillo | 2.5 |
15. Giraffe | 680 |
16. Gorilla | 465 - 540 |
17. Grizzly bear | 234 |
18. Guinea pig | 4 |
19. Hamster | 1.4 |
20. Hedgehog | 3.35 |
21. Hippopotamus | 582 |
22. Horse | 532 |
23. Jaguar | 157 |
24. Lemur, Flying | 6 |
25. Leopard seal | 542 |
26. Lion | 240 |
27. Man, Adult | 1,300 - 1,400 |
28. Man, Newborn | 350 - 400 |
29. Man, Pithecanthropus | 850 - 1,000 |
30. Manatee | 360 |
31. Marmot | 17 |
32. Monkey, Rhesus | 90-97 |
33. Monkey, Squirrel | 22 |
34. Opossum | 6 |
35. Orangutan | 370 |
36. Pig | 180 |
37. Platypus | 9 |
38. Porcupine | 25 |
39. Rabbit | 10-13 |
40. Rat (400 g body w.t) | 2 |
41. Ring-necked pheasant | 4.0 |
42. Sea lion, California | 363 |
43. Sheep | 140 |
44. Squirrel | 7.6 |
45. Tiger | 263.5 |
46. Tree shrew | 3 |
47. Walrus | 1,020 - 1,126 |
48. Whale, Bowhead | 2,738 |
49. Whale, Fin | 6,930 |
50. Whale, Gray | 4,317 |
51. Whale, Humpback | 4,675 |
52. Whale, Killer | 5,620 |
53. Whale, Pilot | 2,670 |
54. Whale, Sperm | 7,800 |
BIRDS | |
55. Grey partridge | 1.9 |
56. House sparrow | 1.0 |
57. Owl | 2.2 |
58. Quail, European | 0.9 |
REPTILES | |
59. Alligator | 8.4 |
60. Green lizard | 0.08 |
61. Turtle (a reptile) | 0.3-0.7 |
62. Viper (a reptile) | 0.1 |
AMPHIBIANS | |
63. Bull frog | 0.24 |
FISHES | |
64. Goldfish | 0.097 |
65. Shark (great white) | 34 |
66. Shark (nurse) | 32 |